Search For Tag : brc-20


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
96
ORDI
(ORDI)
36.71 34.02 1.65 % 770.96 Million Dollars 151.38 Million Dollars
121
SATS
(1000SATS)
0.0002570000 0.0002381498 -0.08 % 539.35 Million Dollars 35.03 Million Dollars
336 18.94 17.55 -3.11 % 147.13 Million Dollars 1.49 Million Dollars
379
LeverFi
(LEVER)
0.0037920000 0.0035138682 -3.05 % 121.50 Million Dollars 19.42 Million Dollars
429 4.731 4.384 -2.86 % 99.35 Million Dollars 606.01 Thousand Dollar
430
Multibit
(MUBI)
0.1044510000 0.0967898325 -3.78 % 99.23 Million Dollars 12.03 Million Dollars
653 2.025 1.8769 -1.67 % 42.54 Million Dollars 644.01 Thousand Dollar
931
Orange
(ORNJ)
0.2644980000 0.2450978652 -1.18 % 16.21 Million Dollars 3.23 Million Dollars
1275
BeFi Labs
(BEFI)
0.1193440000 0.1105904756 -6.58 % 5.68 Million Dollars 788.71 Thousand Dollar
1607 0.0082820000 0.0076745401 4.45 % 1.66 Million Dollars 145.01 Thousand Dollar
2500 0.0001190000 0.0001102717 -1.35 % 0.00 Dollar 22.25 Million Dollars
2505 0.0000000000 0.0000000000 -0.47 % 0.00 Dollar 17.98 Million Dollars
2543 0.0043360000 0.0040179674 -0.70 % 0.00 Dollar 5.79 Million Dollars
2561
Ordiswap
(ORDS)
0.0875030000 0.0810849175 -4.20 % 0.00 Dollar 4.11 Million Dollars
2573 0.0074900000 0.0069406310 -5.64 % 0.00 Dollar 3.57 Million Dollars
2589
BRC20.com
(.COM)
0.4653550000 0.4312226068 -3.60 % 0.00 Dollar 2.79 Million Dollars
2607
TurtSat
(TURT)
0.0062030000 0.0057480286 -0.77 % 0.00 Dollar 2.23 Million Dollars
2623
BitStable
(BSSB)
0.8058 0.7467 14.18 % 0.00 Dollar 2.02 Million Dollars
2636
BVM
(BVM)
2.533 2.348 -1.04 % 0.00 Dollar 1.80 Million Dollars
2677 0.0068020000 0.0063030937 65.92 % 0.00 Dollar 1.42 Million Dollars
2679 0.0302610000 0.0280414464 -1.15 % 0.00 Dollar 1.39 Million Dollars
2703 0.1023630000 0.0948549810 -1.84 % 0.00 Dollar 1.16 Million Dollars
2730 0.0935140000 0.0866550286 7.11 % 0.00 Dollar 881.03 Thousand Dollar
2740 0.3898650000 0.3612695718 6.88 % 0.00 Dollar 967.91 Thousand Dollar
2741 0.1965410000 0.1821253073 0.68 % 0.00 Dollar 967.68 Thousand Dollar
2855 0.0035030000 0.0032460655 2.61 % 0.00 Dollar 608.65 Thousand Dollar
2896 0.3991820000 0.3699031978 -3.70 % 0.00 Dollar 517.76 Thousand Dollar
2941
OrangeDX
(O4DX)
0.0423850000 0.0392761874 10.34 % 0.00 Dollar 445.74 Thousand Dollar
2955
BISOSwap
(BISO)
0.0031350000 0.0029050572 -8.57 % 0.00 Dollar 433.56 Thousand Dollar
3013
Trex20
(TX20)
0.0210440000 0.0195004857 0.52 % 0.00 Dollar 359.84 Thousand Dollar
3015 40.51 37.54 -0.18 % 0.00 Dollar 357.63 Thousand Dollar
3044 0.1814530000 0.1681439668 -2.28 % 0.00 Dollar 323.93 Thousand Dollar
3087
OrdiZK
(OZK)
0.0000280000 0.0000259463 -98.98 % 0.00 Dollar 343.70 Thousand Dollar
3254 0.0446140000 0.0413416969 -10.57 % 0.00 Dollar 211.47 Thousand Dollar
3298 0.1346590000 0.1247821663 0.78 % 0.00 Dollar 194.76 Thousand Dollar
3322 0.0182580000 0.0169188305 -0.97 % 0.00 Dollar 121.88 Thousand Dollar
3490 0.0635670000 0.0589045513 -0.50 % 0.00 Dollar 135.00 Thousand Dollar
3547 0.0000120000 0.0000111198 -1.26 % 0.00 Dollar 120.48 Thousand Dollar
3567 0.1945540000 0.1802840478 9.50 % 0.00 Dollar 139.21 Thousand Dollar
3692
BRC App
(BRCT)
0.0080570000 0.0074660432 -0.74 % 0.00 Dollar 95.26 Thousand Dollar
3723 0.0029240000 0.0027095334 6.05 % 0.00 Dollar 90.50 Thousand Dollar
3735 0.0025850000 0.0023953980 0.14 % 0.00 Dollar 88.26 Thousand Dollar
3788 0.0047390000 0.0043914086 -5.41 % 0.00 Dollar 79.97 Thousand Dollar
3882 228.34 211.59 -10.70 % 0.00 Dollar 51.20 Thousand Dollar
3956 0.0639500000 0.0592594594 0.79 % 0.00 Dollar 60.20 Thousand Dollar
4078 0.0024770000 0.0022953195 63.53 % 0.00 Dollar 61.58 Thousand Dollar
4118 0.0182970000 0.0169549699 -12.08 % 0.00 Dollar 32.02 Thousand Dollar
4291
KoiPond
(KOI)
0.0038490000 0.0035666874 -24.20 % 0.00 Dollar 41.03 Thousand Dollar
4586
OrdBridge
(BRGE)
0.0090360000 0.0083732365 1.83 % 0.00 Dollar 20.96 Thousand Dollar
4598 0.2960130000 0.2743013345 -6.11 % 0.00 Dollar 23.85 Thousand Dollar
4608 0.0165110000 0.0152999677 4.73 % 0.00 Dollar 20.24 Thousand Dollar
4611 0.0052150000 0.0048324954 -2.50 % 0.00 Dollar 20.12 Thousand Dollar
4676 0.0028530000 0.0026437410 -49.49 % 0.00 Dollar 8.58 Thousand Dollar
4707 0.0012280000 0.0011379299 -3.42 % 0.00 Dollar 20.07 Thousand Dollar
4760
PECland
(PECL)
0.0001350000 0.0001250982 1.96 % 0.00 Dollar 22.21 Thousand Dollar
4790 0.0000000000 0.0000000000 -82.43 % 0.00 Dollar 20.87 Thousand Dollar
4804 0.0000000000 0.0000000000 -10.44 % 0.00 Dollar 7.58 Thousand Dollar
4814 0.0010000000 0.0009266530 -5.23 % 0.00 Dollar 17.35 Thousand Dollar
4858
zbit
(ZBIT)
1.3797 1.2785 3.28 % 0.00 Dollar 14.42 Thousand Dollar
4903
ordinex
(ORD)
0.0000020000 0.0000018533 -7.29 % 0.00 Dollar 14.81 Thousand Dollar
4907 0.0289920000 0.0268655238 -8.87 % 0.00 Dollar 13.41 Thousand Dollar
4934 0.0022360000 0.0020719961 7.27 % 0.00 Dollar 15.87 Thousand Dollar
4975
LFG
(LFG)
0.0260560000 0.0241448706 11.30 % 0.00 Dollar 12.16 Thousand Dollar
4975 0.0178270000 0.0165194430 5.43 % 0.00 Dollar 14.37 Thousand Dollar
4987
SoBit
(SOBB)
0.0008430000 0.0007811685 -0.81 % 0.00 Dollar 11.81 Thousand Dollar