The Latest Cryptocurrencies
Rank | Name (Symbol) | Price (USD) | Price (EUR - Euro) | Price Change (1 Day) | Market Cap | Volume |
---|---|---|---|---|---|---|
3326 | ZKUP (ZKUP) | 0.0193570000 | 0.0179623281 | -8.86 ↓ % | 0.00 Dollar | 179.58 Thousand Dollar |
3726 | Trend X (TRENDX) | 0.0849630000 | 0.0788414158 | -34.77 ↓ % | 0.00 Dollar | 78.44 Thousand Dollar |
3952 | Pepa Inu (PEPA) | 0.0000000000 | 0.0000000000 | -2.97 ↓ % | 0.00 Dollar | 53.76 Thousand Dollar |
3087 | Bard Protocol (BARD) | 0.0009460000 | 0.0008778407 | 13.35 ↑ % | 0.00 Dollar | 324.95 Thousand Dollar |
3128 | Uniwhale (UNW) | 1.0329 | 0.9585 | -8.84 ↓ % | 0.00 Dollar | 291.42 Thousand Dollar |
2687 | Hobbes (HOBBES) | 0.0000010000 | 0.0000009279 | 55.87 ↑ % | 0.00 Dollar | 2.35 Million Dollars |
3933 | BabyBNBTiger (BABYBNBTIGER) | 0.0000000000 | 0.0000000000 | -13.52 ↓ % | 0.00 Dollar | 55.85 Thousand Dollar |
3307 | Claw (CLAW) | 0.0000060000 | 0.0000055677 | 13.18 ↑ % | 0.00 Dollar | 187.31 Thousand Dollar |
3066 | Pomerium (PMG) | 0.1025710000 | 0.0951807594 | 7.42 ↑ % | 0.00 Dollar | 346.08 Thousand Dollar |
4960 | EG (new) (EG) | 0.0009060000 | 0.0008407227 | -1.54 ↓ % | 0.00 Dollar | 10.58 Thousand Dollar |
3339 | Mazuri GameFi (MZR) | 0.9496 | 0.8812 | -3.39 ↓ % | 0.00 Dollar | 173.05 Thousand Dollar |
4882 | Radical Chess (CHESS) | 0.0002080000 | 0.0001930136 | -14.87 ↓ % | 0.00 Dollar | 11.42 Thousand Dollar |
3010 | GIGOSWAP (GIGO) | 0.0015470000 | 0.0014355387 | -38.79 ↓ % | 0.00 Dollar | 414.16 Thousand Dollar |
3820 | TRUTH SEEKERS (TRUTH) | 0.1569370000 | 0.1456296892 | -13.86 ↓ % | 0.00 Dollar | 74.92 Thousand Dollar |
4796 | Astral AI (ASTRAL) | 0.0005900000 | 0.0005474905 | -13.51 ↓ % | 0.00 Dollar | 13.55 Thousand Dollar |
3041 | Crest Protocol (CPT) | 0.0675910000 | 0.0627210684 | -32.76 ↓ % | 0.00 Dollar | 373.55 Thousand Dollar |
4424 | MEVFree (MEVFREE) | 0.0066070000 | 0.0061309656 | -25.47 ↓ % | 0.00 Dollar | 21.71 Thousand Dollar |
4744 | Timeseries AI (TIMESERIES) | 0.0001600000 | 0.0001484720 | -12.12 ↓ % | 0.00 Dollar | 13.53 Thousand Dollar |
3005 | Bear Inu (BEAR) | 0.0000050000 | 0.0000046397 | 0.15 ↑ % | 0.00 Dollar | 416.04 Thousand Dollar |
2910 | aEGGS (aEGGS) | 0.0000010000 | 0.0000009279 | -30.16 ↓ % | 0.00 Dollar | 593.82 Thousand Dollar |
4241 | Porn Lab (PLAB) | 0.0006510000 | 0.0006040954 | -27.50 ↓ % | 0.00 Dollar | 32.17 Thousand Dollar |
3429 | Decentra Box (DBOX) | 0.0053760000 | 0.0049886592 | -13.04 ↓ % | 0.00 Dollar | 140.65 Thousand Dollar |
4406 | Shiba Cartel (PESOS) | 0.0000000000 | 0.0000000000 | -19.64 ↓ % | 0.00 Dollar | 22.54 Thousand Dollar |
4480 | PioneerPay (PPAY) | 0.0025200000 | 0.0023384340 | -27.11 ↓ % | 0.00 Dollar | 19.69 Thousand Dollar |
3963 | KabosuCEO (KCEO) | 0.0000460000 | 0.0000426857 | -69.50 ↓ % | 0.00 Dollar | 60.06 Thousand Dollar |
4806 | MetaCity (MTC) | 0.1992010000 | 0.1848485679 | 3.01 ↑ % | 0.00 Dollar | 12.61 Thousand Dollar |
4317 | Trade Tech AI (TTAI) | 0.0012050000 | 0.0011181798 | -18.36 ↓ % | 0.00 Dollar | 27.23 Thousand Dollar |
4878 | GPT AI (AI) | 0.0000060000 | 0.0000055677 | -22.42 ↓ % | 0.00 Dollar | 11.52 Thousand Dollar |
3191 | NeoCortexAI (CORAI) | 0.0067480000 | 0.0062618066 | -14.12 ↓ % | 0.00 Dollar | 247.38 Thousand Dollar |
4570 | Generative GPT (GGPT) | 0.0000000000 | 0.0000000000 | -91.09 ↓ % | 0.00 Dollar | 19.16 Thousand Dollar |
3094 | A Birds Nest (A Birds Nest) | 0.0000000000 | 0.0000000000 | -31.96 ↓ % | 0.00 Dollar | 318.04 Thousand Dollar |
3533 | Zero Liquid (ZERO) | 0.2495430000 | 0.2315634268 | -12.44 ↓ % | 0.00 Dollar | 116.58 Thousand Dollar |
4748 | Frog Ceo (FROGCEO) | 0.0000000000 | 0.0000000000 | -13.74 ↓ % | 0.00 Dollar | 13.46 Thousand Dollar |
3789 | Dotlab (DTL) | 0.4213850000 | 0.3910242107 | -27.08 ↓ % | 0.00 Dollar | 69.96 Thousand Dollar |
2867 | Collar (COLLAR) | 0.0003420000 | 0.0003173589 | -55.02 ↓ % | 0.00 Dollar | 699.95 Thousand Dollar |
4497 | Shinsekai (SHIN) | 0.0257130000 | 0.0238603783 | -23.82 ↓ % | 0.00 Dollar | 19.05 Thousand Dollar |
4080 | KnowieGTX (KGTX) | 0.0019530000 | 0.0018122863 | -1.64 ↓ % | 0.00 Dollar | 46.81 Thousand Dollar |
3849 | Pink BNB (PNB) | 0.0000000000 | 0.0000000000 | 5.21 ↑ % | 0.00 Dollar | 62.94 Thousand Dollar |
4977 | AlphaRush AI (rushAI) | 0.0005970000 | 0.0005539861 | -0.61 ↓ % | 0.00 Dollar | 9.68 Thousand Dollar |
3105 | AnonZK (AZK) | 0.2980840000 | 0.2766070478 | 47.99 ↑ % | 0.00 Dollar | 312.12 Thousand Dollar |
3890 | ShibWallet (SWT) | 0.1034650000 | 0.0960103467 | 14.93 ↑ % | 0.00 Dollar | 59.43 Thousand Dollar |
2634 | Shibarium Name Service (SNS) | 0.0000080000 | 0.0000074236 | -1.64 ↓ % | 0.00 Dollar | 8.64 Million Dollars |
3781 | Meme AI (MEMEAI) | 0.0001500000 | 0.0001391925 | 39.33 ↑ % | 0.00 Dollar | 70.81 Thousand Dollar |
2946 | Rinia Inu (RINIA) | 0.2085150000 | 0.1934914942 | -9.75 ↓ % | 0.00 Dollar | 528.12 Thousand Dollar |
3119 | Shibarium Perpetuals (SERP) | 0.0013520000 | 0.0012545884 | -30.21 ↓ % | 0.00 Dollar | 298.30 Thousand Dollar |
3721 | CoreDaoSwap (CDAO) | 0.0072290000 | 0.0067081505 | -6.79 ↓ % | 0.00 Dollar | 79.52 Thousand Dollar |
3233 | Brain Sync (SYNCBRAIN) | 0.0026110000 | 0.0024228774 | 33.18 ↑ % | 0.00 Dollar | 221.30 Thousand Dollar |
2978 | Phoenix chain (PHX) | 0.0009540000 | 0.0008852643 | 107.58 ↑ % | 0.00 Dollar | 457.92 Thousand Dollar |
4899 | CoinMatch Ai (CMAI) | 0.0060760000 | 0.0056382242 | -12.64 ↓ % | 0.00 Dollar | 11.19 Thousand Dollar |
2609 | Arbitrum (IOU) (ARB) | 1.2680 | 1.1766 | -4.99 ↓ % | 0.00 Dollar | 98.93 Million Dollars |
2911 | Luffy (LUFFY) | 0.0001620000 | 0.0001503279 | -1.92 ↓ % | 0.00 Dollar | 593.34 Thousand Dollar |
3898 | AiBot Token (AIBOT) | 3.760 | 3.489 | 14.51 ↑ % | 0.00 Dollar | 59.14 Thousand Dollar |
3578 | Arbitrum Pad (ARBPAD) | 0.0015590000 | 0.0014466741 | -13.86 ↓ % | 0.00 Dollar | 101.99 Thousand Dollar |
4672 | FlokiBasedAI (FLOKIBASEDAI) | 0.0000640000 | 0.0000593888 | -30.70 ↓ % | 0.00 Dollar | 17.99 Thousand Dollar |
4064 | Musk Dao (MUSK) | 0.0002700000 | 0.0002505465 | -2.84 ↓ % | 0.00 Dollar | 44.64 Thousand Dollar |
3595 | Sohei (HEI) | 0.0122670000 | 0.0113831627 | -39.24 ↓ % | 0.00 Dollar | 98.95 Thousand Dollar |
4277 | InteractWith (INTER) | 0.1273860000 | 0.1182078387 | -15.90 ↓ % | 0.00 Dollar | 29.60 Thousand Dollar |
4215 | Angry Bulls Club (ABC) | 0.1203860000 | 0.1117121887 | -0.45 ↓ % | 0.00 Dollar | 36.95 Thousand Dollar |
4824 | RakeIn (RAKE) | 0.0055790000 | 0.0051770330 | -14.74 ↓ % | 0.00 Dollar | 13.48 Thousand Dollar |
4261 | Fetch (FETCH) | 0.0000000000 | 0.0000000000 | 5.36 ↑ % | 0.00 Dollar | 30.42 Thousand Dollar |
3068 | Utility Web3Shot (UW3S) | 0.0411910000 | 0.0382231884 | -3.04 ↓ % | 0.00 Dollar | 343.00 Thousand Dollar |
3657 | Tail Finance (TAIL) | 0.0000000000 | 0.0000000000 | 6.64 ↑ % | 0.00 Dollar | 89.55 Thousand Dollar |
3375 | BitcoinVB (BTCVB) | 0.5567 | 0.5166 | -29.65 ↓ % | 0.00 Dollar | 159.88 Thousand Dollar |
4728 | Halis (HLS) | 0.0000670000 | 0.0000621726 | -17.92 ↓ % | 0.00 Dollar | 13.78 Thousand Dollar |
4942 | Dao Space (DAOP) | 0.0111080000 | 0.0103076686 | -0.14 ↓ % | 0.00 Dollar | 12.24 Thousand Dollar |
4982 | BETA MOON (BMOON) | 0.0000000000 | 0.0000000000 | -75.07 ↓ % | 0.00 Dollar | 11.28 Thousand Dollar |
2992 | Chat AI (AI) | 0.0036820000 | 0.0034167119 | -19.71 ↓ % | 0.00 Dollar | 429.59 Thousand Dollar |
4938 | KoinBülteni Token (KOINB) | 0.4633810000 | 0.4299943989 | -1.02 ↓ % | 0.00 Dollar | 10.34 Thousand Dollar |
2628 | Degen Zoo (DZOO) | 0.0419860000 | 0.0389609087 | 22.60 ↑ % | 0.00 Dollar | 11.62 Million Dollars |
2825 | Staika (STIK) | 1.0574 | 0.9813 | -14.08 ↓ % | 0.00 Dollar | 849.13 Thousand Dollar |
4933 | Astro Ai (ASTROAI) | 0.0279260000 | 0.0259139317 | -18.11 ↓ % | 0.00 Dollar | 12.31 Thousand Dollar |
4887 | Metaworld (MWCC) | 0.1488940000 | 0.1381661873 | -34.99 ↓ % | 0.00 Dollar | 11.37 Thousand Dollar |
3153 | Cheems Inu (new) (CINU) | 0.0005910000 | 0.0005484184 | -7.59 ↓ % | 0.00 Dollar | 274.56 Thousand Dollar |
4979 | ChillPill ($CHILL) | 0.0000000000 | 0.0000000000 | -13.05 ↓ % | 0.00 Dollar | 11.33 Thousand Dollar |
4515 | CatKing (CKING) | 0.0000000000 | 0.0000000000 | 6.60 ↑ % | 0.00 Dollar | 18.41 Thousand Dollar |
3642 | Turismo AI (TURAI) | 0.0001200000 | 0.0001113540 | -86.99 ↓ % | 0.00 Dollar | 102.10 Thousand Dollar |
3816 | K9 (K9) | 0.0000000000 | 0.0000000000 | -32.90 ↓ % | 0.00 Dollar | 66.33 Thousand Dollar |
2927 | Gridex (GDX) | 1.1552 | 1.0720 | -3.46 ↓ % | 0.00 Dollar | 567.32 Thousand Dollar |
3121 | GalleryCoin (GLR) | 0.4305600000 | 0.3995381520 | 5.34 ↑ % | 0.00 Dollar | 297.64 Thousand Dollar |
4316 | NOWAI ($NOWAI) | 0.0001630000 | 0.0001512559 | 2.64 ↑ % | 0.00 Dollar | 27.43 Thousand Dollar |
4543 | Floki GPT (FGPT) | 0.0008910000 | 0.0008268034 | 19.89 ↑ % | 0.00 Dollar | 17.73 Thousand Dollar |
2727 | Perpy (PRY) | 0.0121800000 | 0.0113024310 | -29.34 ↓ % | 0.00 Dollar | 1.72 Million Dollars |
3735 | Theopetra (THEO) | 0.2977240000 | 0.2762729858 | 31.91 ↑ % | 0.00 Dollar | 77.28 Thousand Dollar |
4976 | DOGECUBE (DOGECUBE) | 0.0000450000 | 0.0000417577 | 0.25 ↑ % | 0.00 Dollar | 9.69 Thousand Dollar |
3481 | Sigil Finance (SIGIL) | 0.0014580000 | 0.0013529511 | -13.24 ↓ % | 0.00 Dollar | 129.07 Thousand Dollar |
2793 | Rabbit (RAB) | 0.0195490000 | 0.0181404945 | 26.24 ↑ % | 0.00 Dollar | 996.38 Thousand Dollar |
4486 | Minions INU (MINION) | 0.0000000000 | 0.0000000000 | -69.38 ↓ % | 0.00 Dollar | 24.10 Thousand Dollar |
4753 | TSUYU (TSU) | 0.0000880000 | 0.0000816596 | -6.13 ↓ % | 0.00 Dollar | 14.53 Thousand Dollar |
3327 | Roko (ROKO) | 0.0000090000 | 0.0000083515 | -9.83 ↓ % | 0.00 Dollar | 178.65 Thousand Dollar |
3053 | Catcoin BSC (CAT) | 0.0000000000 | 0.0000000000 | 8.30 ↑ % | 0.00 Dollar | 360.58 Thousand Dollar |
4743 | Equilibrium (EDX) | 0.0024920000 | 0.0023124514 | -2.26 ↓ % | 0.00 Dollar | 13.54 Thousand Dollar |
4585 | Liquid Staked ETH Index (LSETH) | 1,839.83 | 1,707.27 | 4.33 ↑ % | 0.00 Dollar | 19.94 Thousand Dollar |
2746 | CORE ID (CID) | 0.0248250000 | 0.0230363587 | 86.59 ↑ % | 0.00 Dollar | 1.45 Million Dollars |
3857 | Koyo (KOY) | 0.0148650000 | 0.0137939768 | -1.02 ↓ % | 0.00 Dollar | 62.30 Thousand Dollar |
4976 | MedicalAI (MEDAI) | 0.0000130000 | 0.0000120634 | -0.43 ↓ % | 0.00 Dollar | 10.49 Thousand Dollar |
4210 | Bitcamp (BCM) | 0.0140510000 | 0.0130386255 | 3.41 ↑ % | 0.00 Dollar | 34.95 Thousand Dollar |
4850 | MOON COIN (MOON) | 0.0000000000 | 0.0000000000 | -85.30 ↓ % | 0.00 Dollar | 12.68 Thousand Dollar |
4368 | PRVT data (PRVT) | 0.0000200000 | 0.0000185590 | -57.18 ↓ % | 0.00 Dollar | 28.71 Thousand Dollar |
4793 | SchwiftAI (SWAI) | 0.0021910000 | 0.0020331384 | -27.29 ↓ % | 0.00 Dollar | 14.41 Thousand Dollar |
4171 | DeathWolf (DTH) | 0.0002260000 | 0.0002097167 | -11.14 ↓ % | 0.00 Dollar | 37.94 Thousand Dollar |
i think bitcoin will get to $90,000
Hmmm
very good very fast
Thank you and good luck.
Doge coin has been my favourite crypto currency
I just start mining
Hello where can i find my wallet?
Thanks
Hello
First, log in to your account and then click on Account information on the top and right side of the page.
What’s app do u use for mining free doge n ETH coins?
Hello
Free ETH are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
https://fdg.exchanging.app/en/
I need a coin
Hello,
You can place your desired order by referring to the exchange section.
I’m also a learner,can upls explain it for me
How?
Where can I mine my doge
Hello,
You can receive Dogecoin through the FreeDogeCoin section:
https://fdg.exchanging.app/en/
Where can I mine my doge?
How do we no that it’s legit
Hello
Hello,
How can I help you?
like how??
https://coins.exchanging.app/en/dogecoin/
.Hello, your work is the best. Great help for me.
? Hello, it will be able to exchange Metamusk here in this wonderful exchange
How can I earn free Bitcoin here
Hello
Free bitcoins are not given on the site.
If you want to get Free DogeCoin , you can use the following link:
FreeDogeCoin
Okay but how can one get a site for free Bitcoin or ethereum
The site offers only free Dogecoin.
The site offers only freeDogecoin.
Our site offers only freeDogecoin.
Pls how can i start minning dogecoin
You need to enter your dogecoin address and click submit so registration form pops up. It is simple and basic.
I have link for free ethereum
Boss I’m interested
Are you sure
How does that work
I will love to know how it works
Please I want to have an crypto account aw will I start
You can place your desired order by referring to the exchange section.
Dodge is going to hit the top soon
That 8s good to hear because many miners are in love with dodgecoin
tnx for saport
Exellent
The future is cross-chain and you can do that now a token bridge. A cross-chain bridge let’s you launch your token on multiple blockchains and allow users send your tokens
.Cross chain bridge developmentbetween chain.
Could you tell me where can I get more info about this project?
Need more information please to mine or stake dogecoin
BTCMT to the moon!
Bună .Cum pot obține o adresă de dogicoin ?
Hello
What is the best site to get dogecoin
https://fdg.exchanging.cc/en/474663/