Search For Tag : soccer


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
726 4.163 3.859 1.05 % 32.24 Million Dollars 11.53 Million Dollars
774 2.495 2.313 4.16 % 26.79 Million Dollars 12.85 Million Dollars
791 3.335 3.091 -6.46 % 24.94 Million Dollars 34.31 Million Dollars
830 1.8694 1.7328 -0.31 % 22.31 Million Dollars 832.49 Thousand Dollar
833 4.516 4.186 -2.76 % 21.85 Million Dollars 9.80 Million Dollars
926
TopGoal
(GOAL)
0.0573420000 0.0531541991 1.28 % 16.49 Million Dollars 44.02 Thousand Dollar
952 2.397 2.222 0.39 % 15.43 Million Dollars 2.65 Million Dollars
995 2.928 2.714 -1.16 % 13.59 Million Dollars 1.70 Million Dollars
999 2.165 2.006 -0.88 % 13.42 Million Dollars 3.09 Million Dollars
1011 2.089 1.9365 1.45 % 12.96 Million Dollars 1.88 Million Dollars
1179 1.0364 0.9607 0.43 % 7.72 Million Dollars 488.80 Thousand Dollar
1229 3.638 3.372 -3.12 % 6.88 Million Dollars 12.93 Million Dollars
1456 0.0079750000 0.0073925698 -0.44 % 2.99 Million Dollars 43.53 Thousand Dollar
1555 0.8685 0.8051 -1.71 % 2.05 Million Dollars 267.89 Thousand Dollar
1710 0.3781600000 0.3505422189 -5.15 % 1.20 Million Dollars 42.55 Dollar
1746 0.3351870000 0.3107076230 -3.61 % 1.03 Million Dollars 0.00 Dollar
1758 0.3729660000 0.3457275471 13.44 % 998.46 Thousand Dollar 632.15 Dollar
1801 0.7276 0.6744 -7.18 % 816.11 Thousand Dollar 11.66 Thousand Dollar
1867 0.3865200000 0.3582916714 1.81 % 620.05 Thousand Dollar 15.27 Thousand Dollar
1869 0.2897590000 0.2685973207 -4.82 % 612.42 Thousand Dollar 19.86 Dollar
2091 0.1473350000 0.1365748303 -5.19 % 223.83 Thousand Dollar 45.83 Dollar
2092 0.4235880000 0.3926525212 -4.98 % 222.12 Thousand Dollar 21.90 Dollar
2098 0.3621980000 0.3357459557 6.10 % 215.82 Thousand Dollar 28.24 Dollar
2100 0.2246860000 0.2082767320 -3.61 % 214.94 Thousand Dollar 0.89 Dollar
2128 0.1583850000 0.1468178267 -2.09 % 184.11 Thousand Dollar 18.36 Dollar
2140 0.0075940000 0.0070393950 -5.36 % 172.23 Thousand Dollar 76.94 Thousand Dollar
2241 0.2504690000 0.2321767480 -3.61 % 101.19 Thousand Dollar 7.23 Dollar
2261 0.2062690000 0.1912047624 -3.61 % 87.69 Thousand Dollar 0.00 Dollar
3081 0.0000550000 0.0000509832 -97.52 % 0.00 Dollar 237.82 Thousand Dollar
3514 0.0000430000 0.0000398596 55.51 % 0.00 Dollar 113.49 Thousand Dollar
3679 0.0000210000 0.0000194663 21.25 % 0.00 Dollar 84.53 Thousand Dollar
3847 0.0001010000 0.0000936238 -2.82 % 0.00 Dollar 50.45 Thousand Dollar
4029
FIFA Champs
(CHAMPS)
0.0000570000 0.0000528372 5.00 % 0.00 Dollar 47.13 Thousand Dollar
4304
Fifa Inu
(FINU)
0.0002360000 0.0002187644 -77.20 % 0.00 Dollar 20.67 Thousand Dollar
4350 0.0000330000 0.0000305899 -96.59 % 0.00 Dollar 14.42 Thousand Dollar
4363 0.0006300000 0.0005839898 -38.89 % 0.00 Dollar 28.93 Thousand Dollar
4440 0.0004140000 0.0003837648 -3.84 % 0.00 Dollar 25.54 Thousand Dollar
4682 0.0000010000 0.0000009270 31.23 % 0.00 Dollar 13.70 Thousand Dollar
4709 0.0056550000 0.0052420040 -9.84 % 0.00 Dollar 13.94 Thousand Dollar
4848
FIFADOGE
(FDOGE)
0.0000000000 0.0000000000 -8.61 % 0.00 Dollar 5.30 Thousand Dollar
4890 0.0000000000 0.0000000000 -65.94 % 0.00 Dollar 8.96 Thousand Dollar
4937
FIFA-Laeeb
(LAEEB)
0.0000000000 0.0000000000 -13.17 % 0.00 Dollar 7.32 Thousand Dollar
4947 0.0000710000 0.0000658147 -34.99 % 0.00 Dollar 8.38 Thousand Dollar
6842
Minifootball
(MINIFOOTBALL)
0.0000000000 0.0000000000 53.22 % 0.00 Dollar 35.28 Dollar
7034
SoccerInu
(SOCCER)
0.0000000000 0.0000000000 2.64 % 0.00 Dollar 19.80 Dollar
7555
Football Stars
(FootballStars)
0.0000010000 0.0000009270 1.35 % 0.00 Dollar 2.03 Dollar
8404 0.0001980000 0.0001835397 0.00 % 0.00 Dollar 0.00 Dollar