Search For Tag : seigniorage


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
181 4.459 0.0000000000 -2.87 % 352.57 Million Dollars 10.72 Million Dollars
217
Frax
(FRAX)
0.9988 0.0000000000 0.01 % 648.66 Million Dollars 27.50 Million Dollars
317 0.0188800000 0.0000000000 -2.15 % 168.98 Million Dollars 18.57 Million Dollars
2052 0.0005180000 0.0000000000 0.41 % 231.06 Thousand Dollar 0.00 Dollar
2081 0.0097620000 0.0000000000 -21.91 % 204.35 Thousand Dollar 16.72 Thousand Dollar
2138 0.0028840000 0.0000000000 5.05 % 157.42 Thousand Dollar 9.15 Thousand Dollar
3060 0.0188820000 0.0000000000 -2.13 % 0.00 Dollar 347.28 Thousand Dollar
3064
bDollar
(BDO)
0.0651850000 0.0000000000 -7.29 % 0.00 Dollar 1.18 Million Dollars
4486 0.0091290000 0.0000000000 94.58 % 0.00 Dollar 74.05 Thousand Dollar
4530
Tomb
(TOMB)
0.0076600000 0.0000000000 -4.45 % 0.00 Dollar 27.95 Thousand Dollar
4578 0.0070060000 0.0000000000 0.82 % 0.00 Dollar 68.53 Thousand Dollar
4626
One Cash
(ONC)
0.0936760000 0.0000000000 0.36 % 0.00 Dollar 20.63 Thousand Dollar
4665 0.1793410000 0.0000000000 -1.59 % 0.00 Dollar 19.05 Thousand Dollar
4776 0.2425960000 0.0000000000 -6.52 % 0.00 Dollar 17.77 Thousand Dollar
4931 4.071 0.0000000000 -0.49 % 0.00 Dollar 38.38 Thousand Dollar
4986 0.1151220000 0.0000000000 3.34 % 0.00 Dollar 39.71 Thousand Dollar
6315
Iron
(IRON)
0.0001110000 0.0000000000 -0.07 % 0.00 Dollar 139.30 Dollar