Search For Tag : liquid-staking-derivatives


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
51
Lido DAO
(LDO)
2.192 0.0000000000 4.73 % 1.96 Billion Dollars 70.92 Million Dollars
129
Ankr
(ANKR)
0.0518110000 0.0000000000 -3.91 % 518.11 Million Dollars 25.12 Million Dollars
152 21.19 0.0000000000 -5.60 % 429.94 Million Dollars 4.38 Million Dollars
173
Jito
(JTO)
3.040 0.0000000000 -5.53 % 368.44 Million Dollars 40.09 Million Dollars
201 3,249.45 0.0000000000 3.87 % 30.35 Billion Dollars 78.04 Million Dollars
206 3,195.23 0.0000000000 3.87 % 3.35 Billion Dollars 100.85 Million Dollars
207 3,370.93 0.0000000000 3.83 % 3.02 Billion Dollars 3.37 Million Dollars
210 3,589.89 0.0000000000 3.77 % 1.86 Billion Dollars 10.53 Million Dollars
214 167.37 0.0000000000 1.55 % 858.64 Million Dollars 18.16 Million Dollars
216 3,468.62 0.0000000000 3.88 % 678.71 Million Dollars 1.57 Million Dollars
293
Stride
(STRD)
2.192 0.0000000000 2.94 % 192.48 Million Dollars 35.34 Thousand Dollar
420 3,727.81 0.0000000000 3.81 % 109.34 Million Dollars 66.39 Thousand Dollar
511
BENQI
(QI)
0.0161640000 0.0000000000 1.56 % 72.72 Million Dollars 4.88 Million Dollars
588 0.2878620000 0.0000000000 -1.45 % 54.23 Million Dollars 356.68 Thousand Dollar
601
Pandora
(PANDORA)
5,130.75 0.0000000000 9.11 % 51.31 Million Dollars 4.20 Million Dollars
713 0.0787020000 0.0000000000 -1.96 % 34.60 Million Dollars 1.15 Million Dollars
718
StaFi
(FIS)
0.5613 0.0000000000 1.61 % 33.93 Million Dollars 3.14 Million Dollars
738
Tranchess
(CHESS)
0.1993480000 0.0000000000 1.20 % 31.40 Million Dollars 2.71 Million Dollars
849
Stader
(SD)
0.7557 0.0000000000 -1.73 % 21.32 Million Dollars 1.20 Million Dollars
950
Bifrost
(BNC)
0.3948990000 0.0000000000 -1.20 % 15.39 Million Dollars 62.43 Thousand Dollar
1685
Hord
(HORD)
0.0133480000 0.0000000000 2.36 % 1.18 Million Dollars 64.84 Thousand Dollar
2204 2,372.40 0.0000000000 6.48 % 0.00 Dollar 6.44 Million Dollars
2251 0.0148660000 0.0000000000 -3.27 % 76.98 Thousand Dollar 2.11 Thousand Dollar
2399 0.0612090000 0.0000000000 1.26 % 9.18 Thousand Dollar 777.67 Dollar
2462
Lido wstETH
(WSTETH)
3,775.06 0.0000000000 3.62 % 0.00 Dollar 85.17 Million Dollars
2466 156.03 0.0000000000 1.63 % 0.00 Dollar 52.32 Million Dollars
2481
pufETH
(PUFETH)
3,263.15 0.0000000000 3.91 % 0.00 Dollar 21.10 Million Dollars
2482 159.11 0.0000000000 1.70 % 0.00 Dollar 20.28 Million Dollars
2494 3,218.86 0.0000000000 3.98 % 0.00 Dollar 11.66 Million Dollars
2533 3,251.19 0.0000000000 3.85 % 0.00 Dollar 4.75 Million Dollars
2597 3,240.30 0.0000000000 3.69 % 0.00 Dollar 2.43 Million Dollars
2604 3,328.32 0.0000000000 3.63 % 0.00 Dollar 2.22 Million Dollars
2606
swETH
(SWETH)
3,427.07 0.0000000000 3.79 % 0.00 Dollar 2.20 Million Dollars
2638 39.11 0.0000000000 -0.59 % 0.00 Dollar 1.79 Million Dollars
2688 1.2433 0.0000000000 3.44 % 0.00 Dollar 1.32 Million Dollars
2724 3,503.13 0.0000000000 3.50 % 0.00 Dollar 1.13 Million Dollars
2762
TENET
(TENET)
0.0685060000 0.0000000000 -2.13 % 0.00 Dollar 926.94 Thousand Dollar
2775 166.57 0.0000000000 1.57 % 0.00 Dollar 850.92 Thousand Dollar
2849
K9 Finance
(KNINE)
0.0000510000 0.0000000000 12.27 % 0.00 Dollar 638.10 Thousand Dollar
2933 641.94 0.0000000000 -0.34 % 0.00 Dollar 479.48 Thousand Dollar
2962 1.2306 0.0000000000 3.40 % 0.00 Dollar 453.21 Thousand Dollar
2969 0.8112 0.0000000000 4.04 % 0.00 Dollar 439.75 Thousand Dollar
2992 3,243.71 0.0000000000 3.80 % 0.00 Dollar 417.93 Thousand Dollar
2996 3,334.59 0.0000000000 4.11 % 0.00 Dollar 413.07 Thousand Dollar
3016
Seamless
(SEAM)
5.344 0.0000000000 -1.34 % 0.00 Dollar 394.32 Thousand Dollar
3047
Vector
(VEC)
9.762 0.0000000000 -3.89 % 0.00 Dollar 358.14 Thousand Dollar
3055 3,298.12 0.0000000000 3.63 % 0.00 Dollar 353.28 Thousand Dollar
3142 8.793 0.0000000000 0.98 % 0.00 Dollar 286.80 Thousand Dollar
3236 35.81 0.0000000000 -2.23 % 0.00 Dollar 235.28 Thousand Dollar
3426 0.8154 0.0000000000 3.91 % 0.00 Dollar 161.21 Thousand Dollar
3454
StakeWise
(RETH2)
3,148.94 0.0000000000 3.89 % 0.00 Dollar 156.39 Thousand Dollar
3470 0.0646500000 0.0000000000 -3.72 % 0.00 Dollar 143.63 Thousand Dollar
3500 2,193.73 0.0000000000 1.23 % 0.00 Dollar 48.83 Thousand Dollar
3597 10.28 0.0000000000 -1.66 % 0.00 Dollar 121.97 Thousand Dollar
3666 0.9833 0.0000000000 0.22 % 0.00 Dollar 106.77 Thousand Dollar
3748
GoGoPool
(GGP)
8.318 0.0000000000 -5.58 % 0.00 Dollar 92.42 Thousand Dollar
3890 640.86 0.0000000000 -0.78 % 0.00 Dollar 70.66 Thousand Dollar
3967 0.9197 0.0000000000 -2.26 % 0.00 Dollar 74.08 Thousand Dollar
3995 0.8088 0.0000000000 0.03 % 0.00 Dollar 60.44 Thousand Dollar
4194 3,202.34 0.0000000000 2.49 % 0.00 Dollar 43.57 Thousand Dollar
4293 2.278 0.0000000000 -6.99 % 0.00 Dollar 43.12 Thousand Dollar
4336
Ankr Staked MATIC
(ankrMATIC)
0.9677 0.0000000000 -2.87 % 0.00 Dollar 20.32 Thousand Dollar
4421 0.0099300000 0.0000000000 66.86 % 0.00 Dollar 31.18 Thousand Dollar
4513 1.1477 0.0000000000 1.20 % 0.00 Dollar 24.11 Thousand Dollar
4608 10.18 0.0000000000 0.72 % 0.00 Dollar 23.38 Thousand Dollar
4612
ZetaEarn
(STZETA)
1.1843 0.0000000000 2.75 % 0.00 Dollar 21.04 Thousand Dollar
4633 165.07 0.0000000000 -0.90 % 0.00 Dollar 19.43 Thousand Dollar
4729
StakeWise
(SWISE)
0.0287610000 0.0000000000 2.38 % 0.00 Dollar 17.98 Thousand Dollar
4749 0.4060410000 0.0000000000 -2.77 % 0.00 Dollar 7.62 Thousand Dollar
4781
Meta Pool
(META)
0.0000580000 0.0000000000 -6.37 % 0.00 Dollar 23.74 Thousand Dollar
4787 2.127 0.0000000000 -4.41 % 0.00 Dollar 17.38 Thousand Dollar