Search For Tag : xdc-ecosystem


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
126 0.0391900000 0.0367887111 3.07 % 545.13 Million Dollars 8.10 Million Dollars
357 1.0635 0.9983 -0.49 % 132.01 Million Dollars 1.08 Million Dollars
1051 76.61 71.91 0.28 % 10.80 Million Dollars 745.28 Thousand Dollar
1294 1.5170 1.4241 -1.06 % 4.94 Million Dollars 267.93 Thousand Dollar
1316
Plugin
(PLI)
0.0299720000 0.0281355256 -0.72 % 4.54 Million Dollars 148.83 Thousand Dollar
2998 0.0380890000 0.0357551727 -1.42 % 0.00 Dollar 436.55 Thousand Dollar
3251 0.9975 0.9364 -0.11 % 0.00 Dollar 244.05 Thousand Dollar
3678 0.0000000000 0.0000000000 0.52 % 0.00 Dollar 112.54 Thousand Dollar
3874 0.0978060000 0.0918131330 -0.02 % 0.00 Dollar 78.64 Thousand Dollar
3941 0.9932 0.9324 -0.03 % 0.00 Dollar 75.79 Thousand Dollar
4156 0.0007230000 0.0006786996 5.92 % 0.00 Dollar 47.69 Thousand Dollar
4465 0.2133360000 0.2002642633 1.28 % 0.00 Dollar 26.49 Thousand Dollar
4525
IceCream
(ICE)
2.484 2.332 0.42 % 0.00 Dollar 28.64 Thousand Dollar
4760 0.0012220000 0.0011471244 6.71 % 0.00 Dollar 9.72 Thousand Dollar
4891
Crescite
(CRE)
0.0080720000 0.0075774043 4.33 % 0.00 Dollar 13.38 Thousand Dollar
7753 0.0239750000 0.0225059798 0.04 % 0.00 Dollar 0.15 Dollar