Search For Tag : wrapped-tokens


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
202 63,488.09 59,782.86 3.57 % 9.87 Billion Dollars 368.44 Million Dollars
208 3,175.67 2,990.33 2.53 % 2.24 Billion Dollars 40.53 Million Dollars
211 551.29 519.12 2.88 % 946.64 Million Dollars 239.83 Million Dollars
483 63.91 60.18 4.17 % 81.71 Million Dollars 41.22 Million Dollars
870
renBTC
(RENBTC)
63,631.21 59,917.63 5.07 % 19.38 Million Dollars 13.94 Thousand Dollar
1122
Torum
(XTM)
0.0442430000 0.0416609343 4.62 % 8.59 Million Dollars 262.36 Thousand Dollar
1750 1,649.33 1,553.07 0.00 % 374.40 Thousand Dollar 0.00 Dollar
2038 2.147 2.022 -1.99 % 140.87 Thousand Dollar 0.00 Dollar
2368 354.34 333.66 0.00 % 120.48 Thousand Dollar 0.00 Dollar
2431
WETH
(WETH)
3,068.36 2,889.29 2.62 % 0.00 Dollar 1.73 Billion Dollars
2445 0.6774 0.6379 1.39 % 0.00 Dollar 42.03 Million Dollars
3300 4.051 3.814 7.36 % 0.00 Dollar 217.55 Thousand Dollar
4142 0.2102910000 0.1980182069 -9.97 % 0.00 Dollar 122.46 Thousand Dollar
4175 2.868 2.701 -16.24 % 0.00 Dollar 157.25 Thousand Dollar
4625 0.2074350000 0.1953288860 -31.00 % 0.00 Dollar 13.08 Thousand Dollar
4664 0.0259070000 0.0243950416 7.55 % 0.00 Dollar 78.12 Thousand Dollar
4862 0.2526100000 0.2378674278 -19.96 % 0.00 Dollar 21.10 Thousand Dollar
4997 146.92 138.34 -6.02 % 0.00 Dollar 11.85 Thousand Dollar
6536
renZEC
(RENZEC)
60.37 56.85 -6.98 % 0.00 Dollar 79.46 Dollar