Search For Tag : sports


               
Rank Name (Symbol) Price (USD) Price (EUR - Euro) Price Change (1 Day) Market Cap Volume
84
Chiliz
(CHZ)
0.1086350000 0.1018850729 0.36 % 965.58 Million Dollars 84.83 Million Dollars
559 0.0089880000 0.0084295396 4.77 % 60.61 Million Dollars 8.10 Million Dollars
706 4.529 4.247 0.98 % 34.52 Million Dollars 4.57 Million Dollars
736 2.933 2.751 1.47 % 31.38 Million Dollars 2.55 Million Dollars
793 3.438 3.224 0.55 % 25.02 Million Dollars 14.89 Million Dollars
830 4.671 4.381 0.25 % 22.31 Million Dollars 3.59 Million Dollars
838 1.8444 1.7298 -2.73 % 22.01 Million Dollars 1.21 Million Dollars
865 2.571 2.411 2.16 % 20.05 Million Dollars 4.10 Million Dollars
902
Step App
(FITFI)
0.0069430000 0.0065116036 3.14 % 17.57 Million Dollars 5.11 Million Dollars
911 2.689 2.522 0.92 % 17.05 Million Dollars 4.13 Million Dollars
955 1.5343 1.4389 -0.24 % 14.94 Million Dollars 1.22 Million Dollars
964 2.372 2.225 -0.06 % 14.63 Million Dollars 10.53 Million Dollars
970 3.261 3.059 3.50 % 14.40 Million Dollars 3.36 Million Dollars
972 2.343 2.197 2.29 % 14.32 Million Dollars 528.41 Thousand Dollar
1060 2.404 2.255 3.29 % 10.53 Million Dollars 862.28 Thousand Dollar
1066 2.842 2.665 2.10 % 10.33 Million Dollars 745.29 Thousand Dollar
1070 2.849 2.672 1.04 % 10.08 Million Dollars 288.51 Thousand Dollar
1140 4.338 4.068 2.19 % 8.21 Million Dollars 12.42 Million Dollars
1162 1.0412 0.9765 0.84 % 7.76 Million Dollars 150.18 Thousand Dollar
1171
Veloce
(VEXT)
0.0702270000 0.0658635156 4.57 % 7.62 Million Dollars 665.07 Thousand Dollar
1198 0.6480 0.6078 -0.33 % 6.97 Million Dollars 17.67 Thousand Dollar
1213 0.5068 0.4752635955 -4.58 % 6.59 Million Dollars 166.78 Thousand Dollar
1297 2.310 2.166 1.02 % 4.92 Million Dollars 550.87 Thousand Dollar
1336 0.9955 0.9336 0.16 % 4.15 Million Dollars 138.85 Thousand Dollar
1407 0.5798 0.5438 -0.48 % 3.17 Million Dollars 90.47 Thousand Dollar
1418 1.1929 1.1188 3.38 % 3.07 Million Dollars 8.64 Dollar
1427 0.0079120000 0.0074203958 -0.46 % 2.96 Million Dollars 55.32 Thousand Dollar
1452
TopGoal
(GOAL)
0.0628010000 0.0588989227 5.83 % 2.67 Million Dollars 323.30 Thousand Dollar
1472 0.2923680000 0.2742020067 1.70 % 2.47 Million Dollars 51.81 Thousand Dollar
1497
RealFevr
(FEVR)
0.0002140000 0.0002007033 1.59 % 2.31 Million Dollars 338.39 Thousand Dollar
1509 0.4397340000 0.4124115676 -0.13 % 2.21 Million Dollars 26.29 Thousand Dollar
1582 0.7785 0.7301 -4.59 % 1.70 Million Dollars 4.23 Million Dollars
1636 0.6263 0.5874 2.65 % 1.36 Million Dollars 45.61 Thousand Dollar
1644
PUMLx
(PUMLX)
0.0102210000 0.0095859284 1.87 % 1.32 Million Dollars 465.84 Thousand Dollar
1675 0.3711260000 0.3480664571 -0.33 % 1.14 Million Dollars 21.64 Dollar
1686 0.0166590000 0.0156239097 0.00 % 487.52 Thousand Dollar 0.00 Dollar
1693 0.3419120000 0.3206676398 -1.54 % 1.08 Million Dollars 5.50 Dollar
1698 0.3958750000 0.3712777027 0.44 % 1.06 Million Dollars 4.64 Dollar
1711
Zloadr
(ZDR)
0.0744970000 0.0698682034 0.00 % 404.20 Thousand Dollar 0.00 Dollar
1735 0.2403870000 0.2254507941 0.12 % 910.84 Thousand Dollar 13.97 Thousand Dollar
1738 0.4074130000 0.3820988007 1.18 % 890.69 Thousand Dollar 91.15 Thousand Dollar
1744 0.7804 0.7319 2.66 % 875.41 Thousand Dollar 9.48 Thousand Dollar
1761 0.1449880000 0.1359793156 -3.09 % 822.98 Thousand Dollar 130.87 Dollar
1813 0.4060390000 0.3808101728 -2.16 % 641.88 Thousand Dollar 16.92 Thousand Dollar
1837 0.2759100000 0.2587666081 -0.53 % 583.08 Thousand Dollar 10.73 Dollar
1881 0.1287580000 0.1207577504 -0.92 % 492.35 Thousand Dollar 1.20 Thousand Dollar
1889
YetiCoin
(YETIC)
0.0000000000 0.0000000000 0.00 % 69.87 Thousand Dollar 0.00 Dollar
1933
Shirtum
(SHI)
0.0022160000 0.0020783111 1.65 % 385.24 Thousand Dollar 37.83 Thousand Dollar
2000 0.2672540000 0.2506484400 -2.88 % 269.56 Thousand Dollar 7.54 Dollar
2012 0.5107 0.4789719177 0.36 % 255.25 Thousand Dollar 0.51 Dollar
2017 0.1623000000 0.1522156518 8.49 % 246.56 Thousand Dollar 222.14 Dollar
2018 0.4133240000 0.3876425266 8.14 % 246.29 Thousand Dollar 40.55 Dollar
2027 0.2488600000 0.2333973328 -0.48 % 238.07 Thousand Dollar 19.32 Dollar
2056 0.2196460000 0.2059985154 -1.88 % 211.85 Thousand Dollar 44.20 Dollar
2082 0.2131540000 0.1999098894 -3.37 % 188.77 Thousand Dollar 429.57 Dollar
2084 0.1612180000 0.1512008808 -4.75 % 187.40 Thousand Dollar 87.08 Dollar
2130 0.0068630000 0.0064365744 12.53 % 155.65 Thousand Dollar 14.63 Thousand Dollar
2149 0.3083700000 0.2892097384 -1.26 % 131.10 Thousand Dollar 0.31 Dollar
2172 0.0281140000 0.0263671647 0.00 % 23.19 Thousand Dollar 0.00 Dollar
2173 0.2867300000 0.2689143182 -0.92 % 115.84 Thousand Dollar 4.30 Dollar
2234 0.0000390000 0.0000365768 0.00 % 58.52 Thousand Dollar 0.00 Dollar
2328
BetU
(BETU)
0.0002110000 0.0001978897 8.07 % 22.65 Thousand Dollar 36.30 Dollar
2360 0.0009930000 0.0009313009 -70.67 % 12.62 Thousand Dollar 182.11 Dollar
2378 0.0033620000 0.0031531055 0.04 % 9.20 Thousand Dollar 415.90 Dollar
2382 0.0002630000 0.0002466588 0.00 % 8.07 Thousand Dollar 0.00 Dollar
2495 0.0368730000 0.0345819330 -1.94 % 0.00 Dollar 6.95 Million Dollars
2589
LassoCoin
(LASSO)
0.0011690000 0.0010963654 0.00 % 31.89 Thousand Dollar 0.00 Dollar
2693 0.0001900000 0.0001781945 0.00 % 3.52 Thousand Dollar 0.00 Dollar
2821
MyTVchain
(MYTV)
0.0000000000 0.0000000000 -99.99 % 0.00 Dollar 238.79 Billion Dollars
3081 0.0025070000 0.0023512301 4.83 % 0.00 Dollar 350.69 Thousand Dollar
3081 0.0000550000 0.0000515826 -97.52 % 0.00 Dollar 237.82 Thousand Dollar
3514 0.0000430000 0.0000403282 55.51 % 0.00 Dollar 113.49 Thousand Dollar
3679 0.0000210000 0.0000196952 21.25 % 0.00 Dollar 84.53 Thousand Dollar
3698
FitBurn
(CAL)
0.0003130000 0.0002935521 0.19 % 0.00 Dollar 108.75 Thousand Dollar
3819
STEMX
(STEMX)
0.0013180000 0.0012361074 -1.68 % 0.00 Dollar 88.57 Thousand Dollar
3847 0.0001010000 0.0000947245 -2.82 % 0.00 Dollar 50.45 Thousand Dollar
4029
FIFA Champs
(CHAMPS)
0.0000570000 0.0000534584 5.00 % 0.00 Dollar 47.13 Thousand Dollar
4186 0.5890 0.5524 -6.31 % 0.00 Dollar 23.86 Thousand Dollar
4304
Fifa Inu
(FINU)
0.0002360000 0.0002213364 -77.20 % 0.00 Dollar 20.67 Thousand Dollar
4350 0.0000330000 0.0000309496 -96.59 % 0.00 Dollar 14.42 Thousand Dollar
4363 0.0006300000 0.0005908556 -38.89 % 0.00 Dollar 28.93 Thousand Dollar
4414 0.0150860000 0.0141486465 -16.12 % 0.00 Dollar 45.12 Thousand Dollar
4440 0.0004140000 0.0003882765 -3.84 % 0.00 Dollar 25.54 Thousand Dollar
4504
ZenSports
(SPORTS)
0.0000800000 0.0000750293 -1.28 % 0.00 Dollar 16.43 Thousand Dollar
4679 0.0000000000 0.0000000000 4.15 % 0.00 Dollar 23.09 Thousand Dollar
4681 0.4717730000 0.4424598564 0.63 % 0.00 Dollar 19.84 Thousand Dollar
4682 0.0000010000 0.0000009379 31.23 % 0.00 Dollar 13.70 Thousand Dollar
4709 0.0056550000 0.0053036322 -9.84 % 0.00 Dollar 13.94 Thousand Dollar
4712 0.2335420000 0.2190311014 -8.00 % 0.00 Dollar 9.10 Thousand Dollar
4756 2.125 1.9926 -4.46 % 0.00 Dollar 6.41 Thousand Dollar
4797
LeagueDAO
(LEAG)
0.0018540000 0.0017388036 -9.57 % 0.00 Dollar 14.55 Thousand Dollar
4848
FIFADOGE
(FDOGE)
0.0000000000 0.0000000000 -8.61 % 0.00 Dollar 5.30 Thousand Dollar
4922 0.2373920000 0.2226418855 -21.66 % 0.00 Dollar 5.20 Thousand Dollar
4937
FIFA-Laeeb
(LAEEB)
0.0000000000 0.0000000000 -13.17 % 0.00 Dollar 7.32 Thousand Dollar
4947 0.0000710000 0.0000665885 -34.99 % 0.00 Dollar 8.38 Thousand Dollar
6842
Minifootball
(MINIFOOTBALL)
0.0000000000 0.0000000000 53.22 % 0.00 Dollar 35.28 Dollar
7034
SoccerInu
(SOCCER)
0.0000000000 0.0000000000 2.64 % 0.00 Dollar 19.80 Dollar
7555
Football Stars
(FootballStars)
0.0000010000 0.0000009379 1.35 % 0.00 Dollar 2.03 Dollar
8404 0.0001980000 0.0001856975 0.00 % 0.00 Dollar 0.00 Dollar